Arvind Vijayshankar
School/Organization: Montgomery High School
Team: Montgomery A
Date: 2025-02-15
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Bloomfield A | WIN | 20 | 0 | 2 | 2 | 10 | 10.00 |
| 2 | West Windsor Plainsboro North B | WIN | 18 | 1 | 2 | 1 | 30 | 33.33 |
| 3 | Edison A | WIN | 19 | 0 | 1 | 1 | 5 | 5.26 |
| 4 | Livingston B | LOSS | 19 | 0 | 1 | 1 | 5 | 5.26 |
| 5 | Livingston C | LOSS | 10 | 0 | 0 | 1 | -5 | -10.00 |
| 6 | Bridgewater-Raritan | WIN | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 7 | River Dell | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Leonia | WIN | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 9 | Ridgewood B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Heritage A | LOSS | 9 | 0 | 1 | 0 | 10 | 22.22 |
| 11 | Livingston D | WIN (F) | 0 | 0 | 0 | 0 | N/A | N/A |
| Totals | 155 | 1 | 9 | 6 | 75 | 9.68 |
Highlighting Key:PrelimsPlayoffs