Ta-Mia Small
School/Organization: Phillipsburg High School
Team: Phillipsburg
Date: 2025-11-22
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Walkill Valley A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Randolph | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 4 | Lenape Valley | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 5 | Walkill Valley B | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Walkill Valley A | LOSS | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 7 | Lenape Valley | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 9 | Randolph | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Walkill Valley B | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| Totals | 140 | 0 | 6 | 1 | 55 | 7.86 |
Highlighting Key:Round robin