Lucas Denger
School/Organization: Woodland Junior High School
Team: Woodland B
Date: 2026-06-13
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Golden Meadow B | WIN | 15 | 0 | 2 | 0 | 20 | 26.67 |
| 2 | Trinity Catholic | LOSS | 30 | 2 | 2 | 0 | 60 | 40.00 |
| 3 | Columbiana | LOSS | 21 | 1 | 1 | 0 | 30 | 28.57 |
| 4 | Freeport | WIN | 22 | 2 | 2 | 0 | 60 | 54.55 |
| 5 | St. John's | WIN | 26 | 2 | 2 | 0 | 60 | 46.15 |
| 6 | Deerfield Windsor | LOSS | 30 | 2 | 1 | 0 | 50 | 33.33 |
| 7 | Golden Meadow A | WIN | 30 | 3 | 4 | 0 | 100 | 66.67 |
| 8 | Paragould | WIN | 30 | 5 | 1 | 0 | 110 | 73.33 |
| 9 | Deerfield Windsor | LOSS | 30 | 2 | 2 | 0 | 60 | 40.00 |
| 10 | Trinity Catholic | LOSS | 30 | 1 | 1 | 0 | 30 | 20.00 |
| Totals | 264 | 20 | 18 | 0 | 580 | 43.94 |
Highlighting Key:None