Joshua Rivera
School/Organization: Kellenberg Memorial
Team: Kellenberg
Date: 2024-02-03
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | "Mather" A | LOSS | 20 | 2 | 1 | 0 | 40 | 40.00 |
| 2 | Mepham A | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 3 | Millennium Brooklyn | WIN | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 4 | Kings Park B | WIN | 20 | 0 | 2 | 1 | 15 | 15.00 |
| 5 | South Side B | WIN | 20 | 0 | 5 | 0 | 50 | 50.00 |
| 6 | Hightstown A | LOSS | 20 | 2 | 0 | 0 | 30 | 30.00 |
| 7 | Middlesex A | LOSS | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 8 | Livingston A | LOSS | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 9 | "Mather" A | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 10 | Kings Park A | LOSS | 20 | 2 | 1 | 0 | 40 | 40.00 |
| Totals | 200 | 10 | 15 | 2 | 290 | 29.00 |
Highlighting Key:PrelimsPlayoffs