ANJALI VERMA (12)
School/Organization: Kings Park
Team: Kings Park A
Date: 2016-09-17
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | West Egg B | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 2 | North Babylon A | LOSS | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 3 | The Masters School | WIN | 20 | 1 | 4 | 0 | 55 | 55.00 |
| 4 | Kellenberg B | WIN | 20 | 2 | 4 | 0 | 70 | 70.00 |
| 5 | Tenafly B | WIN | 20 | 0 | 4 | 0 | 40 | 40.00 |
| 6 | North Babylon A | LOSS | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 7 | Kellenberg A | LOSS | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 8 | Great Neck North | WIN | 20 | 2 | 3 | 0 | 60 | 60.00 |
| 9 | West Egg A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Ward Melville A | WIN | 20 | 2 | 3 | 0 | 60 | 60.00 |
| Totals | 200 | 10 | 25 | 1 | 395 | 39.50 |
Highlighting Key:None