Mikayla Terrana
School/Organization: Kings Park
Team: Kings Park D
Date: 2023-02-04
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | W. T. Clarke | LOSS | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 2 | Port Jefferson | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 3 | South Side B | WIN | 20 | 1 | 5 | 0 | 65 | 65.00 |
| 4 | "Eugene Onegin" A | LOSS | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 5 | "West Egg" | LOSS | 20 | 0 | 4 | 0 | 40 | 40.00 |
| 6 | Sayville B | WIN | 20 | 1 | 4 | 1 | 50 | 50.00 |
| 7 | Ward Melville B | WIN (F) | 0 | 0 | 0 | 0 | N/A | N/A |
| 8 | Kings Park E | WIN | 20 | 1 | 6 | 1 | 70 | 70.00 |
| 10 | Kings Park C | WIN | 20 | 0 | 5 | 1 | 45 | 45.00 |
| 11 | Harry B. Thompson | WIN | 20 | 0 | 5 | 1 | 45 | 45.00 |
| Totals | 180 | 5 | 33 | 5 | 380 | 42.22 |
Highlighting Key:PrelimsConsolation