Justin Song
School/Organization: Northern Valley Regional High School at Demarest
Team: NV Demarest A
Date: 2024-12-14
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Bridgewater-Raritan | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | John F Kennedy Memorial B | LOSS | 20 | 0 | 1 | 2 | 0 | 0.00 |
| 3 | East Brunswick B | WIN | 20 | 0 | 2 | 1 | 15 | 15.00 |
| 4 | East Brunswick E | WIN | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 5 | Livingston B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | East Brunswick A | LOSS | 20 | 0 | 0 | 1 | -5 | -5.00 |
| 7 | Princeton | LOSS | 10 | 0 | 0 | 1 | -5 | -10.00 |
| 8 | Livingston I | WIN | 20 | 0 | 5 | 1 | 45 | 45.00 |
| 9 | Heritage A | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| Totals | 150 | 0 | 11 | 6 | 80 | 10.67 |
Highlighting Key:PrelimsPlayoff championship bracketPlayoff consolation