Justin Song
School/Organization: Northern Valley Regional High School at Demarest
Team: Northern Valley Demarest A
Date: 2025-11-15
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Dayton B | WIN | 20 | 1 | 5 | 0 | 65 | 65.00 |
| 2 | East Brunswick C | WIN | 20 | 1 | 5 | 2 | 55 | 55.00 |
| 3 | Leonia B | WIN | 20 | 1 | 5 | 1 | 60 | 60.00 |
| 4 | East Brunswick A | LOSS (OT) | 21 | 2 | 2 | 2 | 40 | 38.10 |
| 5 | Peddie A | LOSS | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 6 | Livingston B | LOSS | 20 | 0 | 0 | 2 | -10 | -10.00 |
| 7 | Livingston C | WIN | 20 | 0 | 5 | 0 | 50 | 50.00 |
| 8 | Mountain Lakes A | WIN | 20 | 2 | 1 | 0 | 40 | 40.00 |
| 9 | Northern Highlands | LOSS | 20 | 2 | 0 | 2 | 20 | 20.00 |
| 10 | Seton Hall Prep A | LOSS | 20 | 2 | 0 | 2 | 20 | 20.00 |
| Totals | 201 | 12 | 23 | 11 | 355 | 35.32 |
Highlighting Key:PrelimsPlayoffs