Pramath DOddaballapur
School/Organization: Monta Vista High School
Team: Cupertino Scholars
Date: 2020-04-05
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Hotchkiss | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Strake Jesuit | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Scarsdale | WIN | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 4 | Detroit Country Day B | LOSS | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 5 | Buffalo Grove | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 6 | Detroit Country Day A | LOSS | 20 | 0 | 1 | 2 | 0 | 0.00 |
| 7 | Westview | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 8 | Wayzata | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Lowell (CA) | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 10 | Penn Manor | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Kinkaid | LOSS | 20 | 0 | 0 | 1 | -5 | -5.00 |
| 12 | TAG Magnet | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Ridgewood | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| Totals | 260 | 3 | 7 | 3 | 100 | 7.69 |
Highlighting Key:None