Ariyan Miah
School/Organization: North Babylon
Team: North Babylon A
Date: 2023-12-09
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Bronx Science | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Woodland | WIN | 10 | 0 | 2 | 0 | 20 | 40.00 |
| 3 | Rockville | WIN | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Greens Farms Academy B | WIN | 10 | 0 | 2 | 0 | 20 | 40.00 |
| 5 | Belmont C | WIN | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Buckingham Brown + Nichols A | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | King | LOSS | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 8 | Choate Toad | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Belmont A | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Belmont B | LOSS | 10 | 0 | 1 | 0 | 10 | 20.00 |
| Totals | 110 | 0 | 6 | 0 | 60 | 10.91 |
Highlighting Key:Prelims