Belmont A
School/Organization: Belmont High School
Date: 2023-12-09
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Woodland | WIN | 630 - 50 | 20 | 10 | 7 | 0 | 24.12 |
| 2 | Rockville | WIN | 515 - 20 | 20 | 7 | 9 | 4 | 21.25 |
| 3 | Choate Toad | WIN | 485 - 150 | 20 | 8 | 5 | 3 | 25.38 |
| 4 | King | WIN | 470 - 115 | 20 | 9 | 5 | 3 | 21.43 |
| 5 | Bronx Science | WIN | 430 - 85 | 20 | 5 | 8 | 3 | 22.31 |
| 6 | Belmont C | WIN | 545 - 65 | 20 | 10 | 5 | 5 | 24.67 |
| 7 | Greens Farms Academy B | WIN | 515 - 90 | 20 | 10 | 5 | 3 | 22.00 |
| 8 | Buckingham Brown + Nichols A | WIN | 460 - 60 | 20 | 8 | 5 | 4 | 23.85 |
| 9 | North Babylon A | WIN | 655 - 30 | 20 | 10 | 7 | 1 | 25.88 |
| 10 | Choate Frog | WIN | 325 - 165 | 20 | 3 | 9 | 4 | 17.50 |
| 11 | Lexington A | LOSS | 275 - 350 | 20 | 5 | 2 | 2 | 27.14 |
| Totals | 10 - 1 | 220 | 85 | 67 | 32 | 23.16 |
Highlighting Key:PrelimsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Andrew Gao | 220 | 40 | 23 | 8 | 71.82 |
| Gregory Zeldovich | 220 | 30 | 24 | 15 | 55.91 |
| Julian Halper-Smith | 220 | 9 | 11 | 6 | 19.55 |
| Krikor Hachikian | 220 | 6 | 9 | 3 | 15.00 |