Andrew Gao
School/Organization: Belmont High School
Team: Belmont A
Date: 2023-12-09
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Woodland | WIN | 20 | 7 | 2 | 0 | 125 | 125.00 |
| 2 | Rockville | WIN | 20 | 4 | 3 | 0 | 90 | 90.00 |
| 3 | Choate Toad | WIN | 20 | 2 | 2 | 1 | 45 | 45.00 |
| 4 | King | WIN | 20 | 4 | 3 | 0 | 90 | 90.00 |
| 5 | Bronx Science | WIN | 20 | 2 | 2 | 1 | 45 | 45.00 |
| 6 | Belmont C | WIN | 20 | 3 | 2 | 1 | 60 | 60.00 |
| 7 | Greens Farms Academy B | WIN | 20 | 5 | 1 | 1 | 80 | 80.00 |
| 8 | Buckingham Brown + Nichols A | WIN | 20 | 5 | 2 | 1 | 90 | 90.00 |
| 9 | North Babylon A | WIN | 20 | 4 | 2 | 0 | 80 | 80.00 |
| 10 | Choate Frog | WIN | 20 | 2 | 4 | 2 | 60 | 60.00 |
| 11 | Lexington A | LOSS | 20 | 2 | 0 | 1 | 25 | 25.00 |
| Totals | 220 | 40 | 23 | 8 | 790 | 71.82 |
Highlighting Key:PrelimsFinals