Abhilash Bodala
School/Organization: High Technology High School
Team: High Tech B
Date: 2022-10-08
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Eugene oNEGin A | LOSS | 20 | 1 | 1 | 1 | 20 | 20.00 |
| 2 | Kings Park B | WIN | 20 | 1 | 4 | 0 | 55 | 55.00 |
| 3 | Stuyvesant | WIN | 20 | 2 | 7 | 2 | 90 | 90.00 |
| 4 | Mather D | WIN | 20 | 1 | 6 | 1 | 70 | 70.00 |
| 5 | Mountain Lakes | LOSS | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 6 | Mather B | LOSS | 20 | 3 | 1 | 0 | 55 | 55.00 |
| 7 | North Babylon A | LOSS | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 8 | Greens Farms B | WIN | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 9 | Kings Park A | WIN | 20 | 1 | 6 | 0 | 75 | 75.00 |
| 10 | Clarke | LOSS | 20 | 0 | 2 | 1 | 15 | 15.00 |
| Totals | 200 | 11 | 30 | 6 | 435 | 43.50 |
Highlighting Key:PrelimsPlayoffs