Teppei Fukuto
School/Organization: Port Jefferson
Team: Port Jefferson
Date: 2023-05-13
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Livingston Scholars B | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | North Quincy A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hopkins A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Belmont A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Livingston Scholars D | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Darien Scholars B | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wissahickon Scholars | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hastings B | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wilton | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | W Tresper Clarke | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Livingston Scholars A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Darien Scholars B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 20 | 0 | 0 | 0 | 0 | 0.00 |
Highlighting Key:Saturday prelimsTiebreaker