Nazira Rahman
School/Organization: Bronx High School of Science
Team: Bronx Science
Date: 2023-01-07
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ridgewood B | WIN | 20 | 2 | 0 | 0 | 30 | 30.00 |
| 2 | Alexander NEGsky A | LOSS | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 3 | WT Clarke A | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 4 | Mather C | WIN | 20 | 2 | 1 | 0 | 40 | 40.00 |
| 5 | Leonia B | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 6 | Woodland Regional High School | WIN | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 7 | Edison | WIN | 20 | 2 | 0 | 1 | 25 | 25.00 |
| 8 | Mather B | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 9 | Alexander NEGsky A | LOSS | 20 | 1 | 0 | 1 | 10 | 10.00 |
| 10 | Alexander NEGsky B | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| Totals | 200 | 11 | 14 | 3 | 290 | 29.00 |
Highlighting Key:PrelimsPlayoffs