Josephine Meltzer
School/Organization: Leonia High School
Team: Leonia A
Date: 2025-11-15
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Mountain Lakes B | WIN | 20 | 0 | 2 | 1 | 15 | 15.00 |
| 2 | Northern Highlands | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Livingston B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | East Brunswick F | WIN | 20 | 0 | 3 | 1 | 25 | 25.00 |
| 5 | East Brunswick B | WIN | 20 | 1 | 3 | 1 | 40 | 40.00 |
| 6 | Bloomfield A | LOSS | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 7 | East Brunswick B | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 8 | Peddie C | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 9 | East Brunswick A | WIN | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 10 | Northern Valley Demarest B | WIN | 20 | 0 | 2 | 1 | 15 | 15.00 |
| Totals | 200 | 4 | 15 | 5 | 185 | 18.50 |
Highlighting Key:PrelimsPlayoffs