Bergen County (NJ)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Kyle Springob | 10 | 200 | 240 | 9 | 16 | 11 | 24.00 |
| Meline Tarpihyan | 10 | 200 | 140 | 2 | 13 | 4 | 14.00 |
| Kaixiang Loke | 38 | 703 | 1700 | 38 | 143 | 60 | 48.36 |
| Josephine Meltzer | 49 | 900 | 780 | 15 | 63 | 15 | 17.33 |
| Livia Xhako | 19 | 380 | 95 | 1 | 10 | 4 | 5.00 |
| Tristan Perri | 20 | 361 | 300 | 5 | 26 | 7 | 16.62 |
| Eros Hoyos | 10 | 200 | 25 | 1 | 2 | 2 | 2.50 |
| Amogh Padwal | 19 | 380 | 195 | 7 | 17 | 16 | 10.26 |
| Cilene Brizel | 9 | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Anjelica Rowan | 28 | 560 | 925 | 15 | 75 | 10 | 33.04 |
| Vera Lin-Alter | 8 | 160 | 155 | 1 | 15 | 2 | 19.38 |
| Rafael Rodriguez | 38 | 674 | 75 | 2 | 8 | 7 | 2.23 |
| Patrick Sarama | 19 | 302 | 185 | 5 | 15 | 8 | 12.25 |
| Dean Soobratty | 29 | 540 | 375 | 6 | 30 | 3 | 13.89 |
| Rusheel Bhavsar | 10 | 200 | 200 | 5 | 13 | 1 | 20.00 |
| Isaiah Fortson | 10 | 200 | 45 | 0 | 5 | 1 | 4.50 |
| Oliver Oh | 10 | 200 | 440 | 6 | 37 | 4 | 44.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Valley Cup IV | 2026-01-10 | Leonia | 9th | 4 - 6 | 200 | 13 | 58 | 8 | 196.50 | 17.32 |
| Garden Cup V: Northern Regional | 2025-11-15 | Leonia A | 14th | 6 - 4 | 200 | 18 | 61 | 19 | 192.50 | 14.43 |
| Leonia B | 22nd | 3 - 7 | 200 | 11 | 58 | 7 | 152.00 | 11.74 | ||
| Garden Cup IV: State Championships | 2025-02-15 | Leonia | 22nd | 3 - 7 | 190 | 16 | 54 | 23 | 173.16 | 14.00 |
| Garden Cup IV: Northern Regional | 2024-12-14 | Leonia A | 22nd | 4 - 5 | 160 | 13 | 53 | 20 | 213.13 | 16.36 |
| Leonia B | 40th | 3 - 5 | 160 | 6 | 52 | 7 | 148.13 | 10.52 | ||
| Garden Cup III | 2023-12-16 | Leonia A | 53rd | 3 - 6 | 180 | 13 | 50 | 34 | 132.78 | 10.63 |
| Valley Cup I | 2023-01-07 | Leonia A | 25th | 6 - 4 | 200 | 21 | 64 | 24 | 220.50 | 16.12 |
| Leonia B | 36th | 0 - 10 | 200 | 7 | 38 | 13 | 87.00 | 10.00 |