Melanie Copeland
School/Organization: Hightstown High School
Team: Hightstown B
Date: 2024-02-03
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Livingston A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 3 | South Side A | WIN | 20 | 1 | 5 | 1 | 60 | 60.00 |
| 4 | Middlesex B | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 5 | "up to skysomorphism" | LOSS | 20 | 1 | 0 | 2 | 5 | 5.00 |
| 6 | Wilton | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 7 | Livingston C | WIN | 20 | 0 | 5 | 1 | 45 | 45.00 |
| 8 | Hills West | LOSS | 20 | 0 | 2 | 2 | 10 | 10.00 |
| 9 | Mount Sinai | LOSS | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 10 | Mepham A | LOSS | 20 | 0 | 3 | 1 | 25 | 25.00 |
| Totals | 180 | 3 | 22 | 7 | 230 | 25.56 |
Highlighting Key:PrelimsPlayoffs