Katya Podeszwa
School/Organization: Valley Lutheran High School
Team: Valley Lutheran B
Date: 2024-01-20
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Alma | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 2 | Grosse Pointe South | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Grand Ledge | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Gladwin A | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 5 | Big Rapids | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 6 | Grant | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 7 | Nouvel Catholic A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 8 | Roscommon B | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 9 | Brethren | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 10 | Sparta | LOSS | 20 | 0 | 3 | 0 | 30 | 30.00 |
| Totals | 200 | 0 | 14 | 0 | 140 | 14.00 |
Highlighting Key:PrelimsPlayoffs