Joseph Peng
School/Organization: Parkland High School
Team: Parkland A
Date: 2024-02-10
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Wallenpaupack B | WIN | 20 | 2 | 3 | 1 | 55 | 55.00 |
| 2 | Wissahickon A | WIN | 20 | 1 | 2 | 2 | 25 | 25.00 |
| 3 | Weatherly A | WIN | 20 | 1 | 2 | 2 | 25 | 25.00 |
| 4 | Pine Grove C | WIN | 20 | 1 | 9 | 0 | 105 | 105.00 |
| 5 | Berwick A | WIN | 20 | 1 | 2 | 2 | 25 | 25.00 |
| 6 | Carlisle | LOSS | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 7 | Stone | LOSS | 20 | 1 | 5 | 3 | 50 | 50.00 |
| 8 | Montgomery A | WIN | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 9 | Germantown Friends B | LOSS | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 10 | Emmaus A | LOSS (F) | 0 | 0 | 0 | 0 | N/A | N/A |
| Totals | 180 | 9 | 30 | 11 | 380 | 42.22 |
Highlighting Key:PrelimsPlayoffs/consolation