Valerie Ayala
School/Organization: West Scranton High School
Team: West Scranton B
Date: 2024-02-10
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Cedar Crest A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Whitehall A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Danville A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Daniel Boone | LOSS | 20 | 0 | 0 | 1 | -5 | -5.00 |
| 5 | Crestwood | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Saucon Valley B | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 8 | Pine Grove C | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| Totals | 140 | 0 | 4 | 1 | 35 | 5.00 |
Highlighting Key:PrelimsPlayoffs/consolation