Theodore Zho
School/Organization: Livingston High School
Team: "Jumbo and Co." B
Date: 2025-10-25
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | "Mather" A | WIN | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 2 | Kings Park A | WIN | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 3 | North Babylon B | WIN | 20 | 2 | 0 | 1 | 25 | 25.00 |
| 4 | Ward Melville A | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 5 | Heritage MS B | WIN | 20 | 1 | 1 | 1 | 20 | 20.00 |
| 6 | "Mather" A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Heritage MS A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | "Jumbo and Co." A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Middlesex MS B | WIN | 20 | 3 | 3 | 0 | 75 | 75.00 |
| 10 | Middlesex MS A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 200 | 9 | 9 | 2 | 215 | 21.50 |
Highlighting Key:PrelimsPlayoffs