Siddharth Veturi
School/Organization: Folsom High School
Team: Folsom
Date: 2026-01-10
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Vista Del Lago B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Vista Del Lago D | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Vista Del Lago E | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Christian Brothers | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Bella Vista A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 6 | Vista Del Lago C | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Vista Del Lago A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Bella Vista A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Mira Loma | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Vista Del Lago B | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| Totals | 200 | 1 | 2 | 0 | 35 | 3.50 |
Highlighting Key:PrelimsPlayoffs