Team Statistics

Tournaments | Golden Cup I | Folsom

Folsom
School/Organization: Folsom High School
Date: 2026-01-10
Round Opponent Result Score TUH 15 10 -5 PPB
1 Vista Del Lago B LOSS 190 - 450 20 1 6 1 17.14
2 Vista Del Lago D WIN 365 - 60 20 3 10 2 17.69
3 Vista Del Lago E WIN 410 - 90 20 5 10 1 16.00
4 Christian Brothers WIN 340 - 35 20 5 8 3 15.38
5 Bella Vista A LOSS 75 - 540 20 0 3 1 16.67
6 Vista Del Lago C LOSS 230 - 280 20 3 5 1 17.50
7 Vista Del Lago A LOSS 160 - 465 20 2 4 0 15.00
8 Bella Vista A LOSS 145 - 515 20 4 2 1 11.67
9 Mira Loma LOSS 150 - 335 20 3 2 1 18.00
10 Vista Del Lago B LOSS 250 - 380 20 6 2 0 17.50
Totals 3 - 7 200 32 52 11 16.31
Highlighting Key:PrelimsPlayoffs


Team Roster

Player TUH 15 10 -5 PPG
Pranay Bodducherla 200 21 42 9 69.00
Shubh Karke 200 6 4 2 12.00
Alden Raymond 200 4 4 0 10.00
Siddharth Veturi 200 1 2 0 3.50