Jonathan Lee
School/Organization: Null
Team: "Cheese Sandwich"
Date: 2026-04-19
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | "Jersey City" | WIN | 21 | 1 | 5 | 0 | 65 | 61.90 |
| 2 | East Brunswick B | WIN | 20 | 1 | 8 | 0 | 95 | 95.00 |
| 3 | WWPN A | LOSS | 20 | 2 | 3 | 0 | 60 | 60.00 |
| 4 | High Technology High School C | WIN | 20 | 2 | 5 | 1 | 75 | 75.00 |
| 5 | High Technology High School B | LOSS | 20 | 2 | 3 | 2 | 50 | 50.00 |
| 6 | Livingston HS | LOSS | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 7 | High Technology High School B | WIN | 20 | 4 | 6 | 0 | 120 | 120.00 |
| 8 | Princeton HS | WIN | 20 | 4 | 4 | 1 | 95 | 95.00 |
| 9 | Pingry B | WIN | 20 | 3 | 6 | 0 | 105 | 105.00 |
| 10 | Pingry A | LOSS | 20 | 1 | 3 | 0 | 45 | 45.00 |
| Totals | 201 | 21 | 45 | 5 | 740 | 73.63 |
Highlighting Key:PrelimsPlayoffs