Audrey Sasso
School/Organization: Kellenberg Memorial
Team: Kellenberg
Date: 2024-02-03
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | "Mather" A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mepham A | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Millennium Brooklyn | WIN | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 4 | Kings Park B | WIN | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 5 | South Side B | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hightstown A | LOSS | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 7 | Middlesex A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Livingston A | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | "Mather" A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kings Park A | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 50 | 0 | 3 | 0 | 30 | 12.00 |
Highlighting Key:PrelimsPlayoffs