Alexander NEGsky A
School/Organization: Livingston High School
Date: 2023-01-07
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Leonia B | WIN | 605 - 35 | 20 | 12 | 4 | 1 | 24.38 |
| 2 | Bronx Science | WIN | 555 - 185 | 20 | 10 | 4 | 1 | 26.43 |
| 3 | Mather C | WIN | 375 - 205 | 20 | 7 | 4 | 2 | 21.82 |
| 4 | Ridgewood B | WIN | 545 - 175 | 20 | 8 | 7 | 1 | 24.00 |
| 5 | WT Clarke A | WIN | 780 - 15 | 20 | 10 | 9 | 0 | 28.42 |
| 6 | Mather B | WIN | 495 - 260 | 20 | 8 | 5 | 1 | 25.38 |
| 7 | Alexander NEGsky B | WIN | 380 - 345 | 20 | 8 | 2 | 2 | 25.00 |
| 8 | Edison | WIN | 450 - 260 | 20 | 5 | 7 | 3 | 26.67 |
| 9 | Bronx Science | WIN | 470 - 270 | 20 | 7 | 4 | 1 | 30.00 |
| 10 | Woodland Regional High School | WIN | 560 - 235 | 20 | 10 | 4 | 0 | 26.43 |
| 12 | Mather A | LOSS | 295 - 400 | 20 | 5 | 3 | 4 | 26.25 |
| Totals | 10 - 1 | 220 | 90 | 53 | 16 | 25.94 |
Highlighting Key:PrelimsPlayoffsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Robert Wang | 220 | 69 | 41 | 13 | 125.45 |
| Kevin Zhang | 220 | 9 | 2 | 1 | 13.64 |
| Sophia Zheng | 220 | 5 | 6 | 0 | 12.27 |
| Lelun Li | 220 | 7 | 4 | 2 | 12.27 |