Team Statistics

Tournaments | Valley Cup I | Alexander NEGsky D

Alexander NEGsky D
School/Organization: Livingston High School
Date: 2023-01-07
Round Opponent Result Score TUH 15 10 -5 PPB
1 Somers High School A WIN 365 - 310 20 4 7 1 21.82
2 Mather A LOSS 60 - 620 20 0 2 0 20.00
3 Edgemont B WIN 300 - 165 20 2 9 2 17.27
4 King School B WIN 390 - 170 20 2 11 0 19.23
5 Scarsdale A LOSS 210 - 325 20 2 7 4 14.44
6 Mather C WIN 320 - 155 20 3 9 1 15.83
7 Horace Greeley A LOSS 240 - 285 20 2 7 0 15.56
8 North Babylon A WIN 330 - 295 20 4 6 0 21.00
9 Ardsley A WIN 325 - 185 20 1 9 2 23.00
10 Ridgewood A LOSS 125 - 320 20 0 5 1 16.00
Totals 6 - 4 200 20 72 11 18.48
Highlighting Key:PrelimsPlayoffs


Team Roster

Player TUH 15 10 -5 PPG
Benjamin Silversten 200 13 36 6 52.50
Harish Lolla 200 5 31 3 37.00
Stacey Teytel 200 2 5 2 7.00