GreenSpire A
School/Organization: GreenSpire High School
Date: 2024-01-20
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Roscommon B | LOSS | 85 - 160 | 20 | 3 | 2 | 0 | 4.00 |
| 2 | Sandusky | LOSS | 50 - 75 | 20 | 0 | 5 | 0 | 0.00 |
| 3 | Three Rivers | LOSS | 40 - 130 | 20 | 0 | 2 | 0 | 10.00 |
| 4 | Valley Lutheran C | LOSS | 70 - 135 | 20 | 0 | 3 | 3 | 18.33 |
| 5 | Detroit Catholic Central A | LOSS | 10 - 570 | 20 | 0 | 1 | 0 | 0.00 |
| 6 | Gladwin B | WIN | 110 - 0 | 20 | 1 | 7 | 0 | 3.13 |
| 7 | Charlevoix B | WIN | 125 - 70 | 20 | 0 | 9 | 1 | 4.44 |
| 8 | Gladwin A | LOSS | 25 - 95 | 20 | 1 | 0 | 0 | 10.00 |
| 9 | Nouvel Catholic B | WIN | 70 - 45 | 20 | 0 | 6 | 0 | 1.67 |
| 10 | Traverse City B | LOSS | 0 - 220 | 20 | 0 | 0 | 0 | 0.00 |
| Totals | 3 - 7 | 200 | 5 | 35 | 4 | 4.50 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| OIiver Baylie | 200 | 5 | 26 | 2 | 32.50 |
| Jaime Vaughn | 170 | 0 | 4 | 0 | 4.71 |
| Cara Shook | 100 | 0 | 2 | 1 | 3.00 |
| Laila Vaughn | 200 | 0 | 3 | 1 | 2.50 |
| Samantha Walsh | 130 | 0 | 0 | 0 | 0.00 |