Plymouth
School/Organization: Plymouth Regional High School
Date: 2024-03-16
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Littleton | WIN | 300 - 115 | 20 | 2 | 10 | 0 | 14.17 |
| 2 | North Quincy A | LOSS | 170 - 265 | 20 | 0 | 8 | 0 | 11.25 |
| 3 | Westwood | LOSS | 180 - 430 | 20 | 2 | 4 | 0 | 18.33 |
| 4 | Mansfield B | WIN | 225 - 145 | 20 | 0 | 10 | 1 | 13.00 |
| 5 | Mansfield A | WIN | 245 - 225 | 20 | 0 | 9 | 1 | 17.78 |
| 6 | Frontier Regional | WIN | 250 - 215 | 20 | 2 | 7 | 0 | 16.67 |
| 7 | Mansfield A | WIN | 290 - 280 | 20 | 2 | 8 | 0 | 18.00 |
| 8 | Hopkinton | LOSS | 155 - 245 | 20 | 5 | 2 | 2 | 10.00 |
| 9 | Lexington | LOSS | 40 - 445 | 20 | 0 | 2 | 0 | 10.00 |
| 10 | South High | LOSS | 100 - 325 | 20 | 1 | 3 | 1 | 15.00 |
| Totals | 5 - 5 | 200 | 14 | 63 | 5 | 14.81 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Reagan Sutherland | 200 | 6 | 26 | 1 | 34.50 |
| Norman Sackett | 200 | 3 | 22 | 3 | 25.00 |
| Paul Mason | 200 | 5 | 15 | 1 | 22.00 |