Archbishop Molloy B
School/Organization: Archbishop Molloy High School
Date: 2024-10-26
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Livingston C | LOSS | 90 - 490 | 20 | 0 | 5 | 0 | 8.00 |
| 2 | North Babylon A | LOSS | 200 - 335 | 20 | 0 | 7 | 0 | 18.57 |
| 3 | Green Farms Academy B | WIN | 225 - 190 | 20 | 1 | 8 | 0 | 14.44 |
| 4 | Hunter | LOSS | 110 - 490 | 20 | 1 | 4 | 1 | 12.00 |
| 5 | Kings Park A | LOSS | 185 - 315 | 20 | 3 | 4 | 0 | 14.29 |
| 6 | Livingston E | WIN | 165 - 145 | 20 | 2 | 4 | 1 | 16.67 |
| 7 | Middlesex B | WIN | 200 - 180 | 20 | 1 | 7 | 1 | 15.00 |
| 8 | Kings Park A | LOSS | 150 - 335 | 20 | 2 | 4 | 2 | 15.00 |
| 9 | Great Neck South | LOSS | 150 - 340 | 20 | 1 | 4 | 1 | 20.00 |
| 10 | Hastings | LOSS | 105 - 305 | 20 | 1 | 4 | 0 | 10.00 |
| Totals | 3 - 7 | 200 | 12 | 51 | 6 | 14.60 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Nikitas Vlachos | 200 | 7 | 31 | 1 | 41.00 |
| Nicholas Seibert | 200 | 1 | 11 | 2 | 11.50 |
| Scarlett Saye-Murphy | 200 | 3 | 6 | 3 | 9.00 |
| Henry Santorsola | 180 | 1 | 3 | 0 | 5.00 |
| Edward | 20 | 0 | 0 | 0 | 0.00 |