Livingston B
School/Organization: Livingston High School
Date: 2024-10-26
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Kings Park B | WIN | 650 - 35 | 20 | 15 | 3 | 1 | 22.22 |
| 2 | Great Neck South | WIN | 510 - 130 | 20 | 6 | 9 | 2 | 22.67 |
| 3 | Hastings | WIN | 515 - 190 | 20 | 9 | 5 | 4 | 25.00 |
| 4 | Middlesex B | WIN | 560 - 105 | 20 | 7 | 8 | 3 | 26.00 |
| 5 | Green Farms Academy A | LOSS | 360 - 365 | 20 | 6 | 3 | 4 | 28.89 |
| 6 | Livingston D | WIN | 470 - 195 | 20 | 8 | 5 | 2 | 23.85 |
| 7 | Livingston A | LOSS | 355 - 400 | 20 | 5 | 4 | 2 | 27.78 |
| 8 | Kellenberg Memorial | WIN | 585 - 140 | 20 | 12 | 3 | 3 | 26.00 |
| 9 | Ridgewood | WIN | 645 - 65 | 20 | 12 | 5 | 1 | 24.71 |
| 10 | Green Farms Academy A | WIN | 545 - 155 | 20 | 8 | 7 | 3 | 24.67 |
| Totals | 8 - 2 | 200 | 88 | 52 | 25 | 24.86 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Arav Kaushik | 200 | 56 | 28 | 21 | 101.50 |
| Harish Lolla | 200 | 14 | 13 | 2 | 33.00 |
| Kenneth Wu | 200 | 10 | 7 | 1 | 21.50 |
| Benjamin Silversten | 200 | 8 | 4 | 1 | 15.50 |