Montgomery A
School/Organization: Montgomery High School
Date: 2025-02-15
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Bloomfield A | WIN | 280 - 195 | 20 | 0 | 10 | 2 | 19.00 |
| 2 | West Windsor Plainsboro North B | WIN | 220 - 215 | 18 | 1 | 8 | 3 | 15.56 |
| 3 | Edison A | WIN | 290 - 190 | 19 | 2 | 8 | 2 | 19.00 |
| 4 | Livingston B | LOSS | 185 - 420 | 19 | 2 | 4 | 1 | 20.00 |
| 5 | Livingston C | LOSS | 225 - 365 | 19 | 2 | 5 | 1 | 21.43 |
| 6 | Bridgewater-Raritan | WIN | 250 - 235 | 20 | 3 | 7 | 1 | 14.00 |
| 7 | River Dell | LOSS | 225 - 245 | 20 | 0 | 10 | 1 | 13.00 |
| 8 | Leonia | WIN | 295 - 185 | 20 | 2 | 8 | 1 | 19.00 |
| 9 | Ridgewood B | LOSS | 125 - 215 | 20 | 1 | 5 | 6 | 15.00 |
| 10 | Heritage A | LOSS | 170 - 255 | 19 | 2 | 6 | 2 | 11.25 |
| 11 | Livingston D | WIN (F) | 0 | 0 | 0 | 0 | 0.00 | |
| Totals | 5 - 6 | 194 | 15 | 71 | 20 | 16.63 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Katie Shoh | 137 | 4 | 19 | 2 | 35.04 |
| Vishnu Sharma | 334 | 17 | 31 | 18 | 28.44 |
| Rishika Vutla | 184 | 4 | 19 | 5 | 24.46 |
| Alexander Tasche | 165 | 2 | 13 | 3 | 17.58 |
| Arvind Vijayshankar | 155 | 1 | 9 | 6 | 9.68 |