East Brunswick C
School/Organization: East Brunswick High School
Date: 2025-11-15
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Peddie A | LOSS | 155 - 285 | 20 | 1 | 5 | 0 | 15.00 |
| 2 | Northern Valley Demarest A | LOSS | 160 - 320 | 20 | 4 | 2 | 0 | 13.33 |
| 3 | Jonathan Dayton B | WIN | 270 - 10 | 20 | 1 | 11 | 1 | 12.50 |
| 4 | Leonia B | WIN | 255 - 120 | 20 | 2 | 7 | 1 | 17.78 |
| 5 | East Brunswick A | WIN | 250 - 25 | 20 | 1 | 10 | 1 | 12.73 |
| 6 | Peddie A | LOSS | 170 - 345 | 20 | 4 | 1 | 0 | 20.00 |
| 7 | Livingston A | LOSS | 135 - 535 | 20 | 1 | 3 | 0 | 22.50 |
| 8 | Ridgewood | LOSS | 170 - 235 | 20 | 1 | 7 | 1 | 11.25 |
| 9 | Princeton A | LOSS | 210 - 245 | 20 | 4 | 4 | 0 | 13.75 |
| 10 | Edison A | LOSS | 155 - 305 | 20 | 1 | 5 | 2 | 16.67 |
| Totals | 3 - 7 | 200 | 20 | 55 | 6 | 14.80 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Kelvin Ni | 200 | 4 | 26 | 3 | 30.50 |
| Austin Wu | 200 | 10 | 12 | 1 | 26.50 |
| Kailynn DuRose | 200 | 3 | 10 | 2 | 13.50 |
| Jivaj Singh | 200 | 3 | 7 | 0 | 11.50 |