Northern Valley Demarest B
School/Organization: Northern Valley Regional High School at Demarest
Date: 2025-11-15
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Dayton A | WIN | 290 - 100 | 20 | 3 | 8 | 3 | 16.36 |
| 2 | Edison A | LOSS | 145 - 320 | 20 | 1 | 5 | 0 | 13.33 |
| 3 | Peddie B | LOSS | 110 - 230 | 20 | 0 | 5 | 2 | 14.00 |
| 4 | Princeton A | LOSS | 135 - 330 | 20 | 1 | 4 | 0 | 16.00 |
| 5 | East Brunswick D | WIN | 220 - 95 | 20 | 0 | 10 | 0 | 12.00 |
| 6 | Peddie C | LOSS | 150 - 190 | 20 | 3 | 3 | 1 | 13.33 |
| 7 | East Brunswick A | LOSS | 135 - 200 | 20 | 2 | 4 | 3 | 13.33 |
| 8 | East Brunswick B | WIN | 200 - 190 | 20 | 2 | 6 | 2 | 15.00 |
| 9 | Bloomfield A | LOSS | 110 - 340 | 20 | 2 | 2 | 0 | 15.00 |
| 10 | Leonia A | LOSS | 105 - 270 | 20 | 0 | 4 | 1 | 17.50 |
| Totals | 3 - 7 | 200 | 14 | 51 | 12 | 14.46 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Jeena Au | 200 | 8 | 35 | 2 | 46.00 |
| Benjamin Li | 200 | 3 | 10 | 3 | 13.00 |
| Brody Taroff | 200 | 3 | 6 | 7 | 7.00 |