Roscommon B
School/Organization: Roscommon High School
Date: 2025-12-13
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Traverse City Central A | LOSS | 165 - 210 | 20 | 1 | 6 | 0 | 12.86 |
| 2 | Traverse City Central B | LOSS | 65 - 135 | 20 | 0 | 5 | 3 | 6.00 |
| 3 | Gladwin | LOSS | 150 - 210 | 20 | 1 | 6 | 1 | 11.43 |
| 4 | Reed City A | WIN | 170 - 55 | 20 | 0 | 9 | 0 | 8.89 |
| 5 | Brethren | WIN | 160 - 35 | 20 | 0 | 8 | 2 | 11.25 |
| 6 | Roscommon A | LOSS | 85 - 265 | 20 | 0 | 4 | 1 | 12.50 |
| 7 | Reed City B | WIN | 255 - 0 | 20 | 3 | 10 | 0 | 8.46 |
| 8 | Traverse City Central A | LOSS | 95 - 290 | 20 | 1 | 4 | 0 | 8.00 |
| 9 | Roscommon A | LOSS | 65 - 345 | 20 | 0 | 4 | 1 | 7.50 |
| 10 | Gladwin | WIN | 155 - 140 | 20 | 0 | 8 | 1 | 10.00 |
| Totals | 4 - 6 | 200 | 6 | 64 | 9 | 9.71 |
Highlighting Key:Round robinPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Gabriel Bearss | 200 | 3 | 33 | 7 | 34.00 |
| Tanner Nichols | 200 | 2 | 25 | 2 | 27.00 |
| Jazmyne Rees | 120 | 0 | 4 | 0 | 6.67 |
| Allie Schutte | 170 | 1 | 2 | 0 | 4.12 |
| Faith Schutte | 110 | 0 | 0 | 0 | 0.00 |