Deerfield Windsor
School/Organization: Deerfield-Windsor School
Date: 2026-06-13
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Presbyterian MS | WIN | 400 - 140 | 30 | 8 | 8 | 0 | 20.00 |
| 2 | Paragould | WIN | 340 - 180 | 30 | 9 | 5 | 0 | 22.00 |
| 3 | Golden Meadow A | WIN | 310 - 215 | 30 | 8 | 5 | 0 | 12.50 |
| 4 | Woodland A | LOSS | 270 - 435 | 30 | 7 | 4 | 0 | 12.86 |
| 5 | Brown Summit | LOSS | 240 - 465 | 30 | 3 | 5 | 0 | 18.57 |
| 6 | Woodland B | WIN | 400 - 170 | 30 | 9 | 6 | 0 | 26.67 |
| 7 | Golden Meadow B | WIN | 375 - 125 | 30 | 9 | 8 | 0 | 19.17 |
| 8 | Trinity Catholic | WIN | 320 - 265 | 30 | 9 | 6 | 0 | 11.43 |
| 9 | Woodland B | WIN | 435 - 195 | 30 | 12 | 8 | 0 | 11.50 |
| 10 | Brown Summit | LOSS | 255 - 400 | 30 | 4 | 4 | 0 | 19.29 |
| 11 | Trinity Catholic | WIN | 390 - 180 | 30 | 8 | 7 | 0 | 16.00 |
| 12 | Woodland A | LOSS | 270 - 395 | 30 | 6 | 3 | 0 | 15.00 |
| Totals | 8 - 4 | 360 | 92 | 69 | 0 | 12.02 |
Highlighting Key:None
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Parv Desai | 360 | 79 | 57 | 0 | 119.44 |
| Elijah Bush | 360 | 8 | 8 | 0 | 13.33 |
| William Tatman | 360 | 5 | 3 | 0 | 7.22 |
| Kush Pandya | 360 | 0 | 1 | 0 | 0.56 |