"Mather"
School/Organization: Darien High School
Date: 2022-05-21
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Biotechnology B | WIN | 325 - 150 | 20 | 3 | 8 | 2 | 19.09 |
| 2 | "Jor Jorwell's 1894" B | WIN | 440 - 95 | 20 | 4 | 11 | 2 | 18.67 |
| 3 | Edison B | LOSS | 290 - 315 | 20 | 1 | 10 | 1 | 16.36 |
| 4 | Lehigh Valley Academy A | WIN | 325 - 20 | 20 | 3 | 10 | 2 | 14.62 |
| 5 | West Windsor-Plainsboro North A | WIN | 315 - 225 | 20 | 2 | 9 | 1 | 18.18 |
| 6 | Biotechnology B | WIN | 345 - 145 | 20 | 3 | 9 | 0 | 17.50 |
| 7 | Mountain Lakes | WIN | 320 - 160 | 20 | 2 | 10 | 2 | 16.67 |
| 8 | River Dell B | WIN | 325 - 160 | 20 | 3 | 9 | 2 | 16.67 |
| 9 | West Windsor-Plainsboro North B | WIN | 435 - 50 | 20 | 4 | 12 | 1 | 16.25 |
| 10 | Biotechnology A | WIN | 295 - 165 | 20 | 3 | 9 | 4 | 15.00 |
| Totals | 9 - 1 | 200 | 28 | 97 | 17 | 16.88 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Rajiv Pujara | 200 | 11 | 50 | 6 | 63.50 |
| Felix Absolonne | 200 | 14 | 26 | 6 | 44.00 |
| Tristan Ebrahimi | 200 | 3 | 14 | 4 | 16.50 |
| Arjun Vaidya | 200 | 0 | 7 | 1 | 6.50 |