Bergen
School/Organization: Bergen County Academies
Date: 2020-04-25
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Hotchkiss B | WIN | 110 - 75 | 20 | 5 | 5 | 3 | 0.00 |
| 2 | Kinkaid | LOSS | 65 - 145 | 20 | 2 | 4 | 1 | 0.00 |
| 3 | Plano West A | LOSS | 65 - 170 | 20 | 2 | 4 | 1 | 0.00 |
| 4 | LASA B | LOSS | 60 - 120 | 20 | 2 | 5 | 4 | 0.00 |
| 5 | Ridgewood | LOSS | 65 - 130 | 20 | 1 | 6 | 2 | 0.00 |
| 6 | Hotchkiss B | WIN | 110 - 60 | 20 | 5 | 4 | 1 | 0.00 |
| 7 | Davis A | LOSS | 30 - 140 | 20 | 0 | 5 | 4 | 0.00 |
| 8 | Georgetown Day School C | WIN | 145 - 45 | 20 | 4 | 9 | 1 | 0.00 |
| 9 | St. Anthony's A | WIN | 150 - 45 | 20 | 6 | 8 | 4 | 0.00 |
| 10 | University of Toronto Schools | LOSS | 75 - 105 | 20 | 0 | 9 | 3 | 0.00 |
| Totals | 4 - 6 | 200 | 27 | 59 | 24 | 0.00 |
Highlighting Key:None
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Maia Walzer | 200 | 21 | 39 | 14 | 63.50 |
| Erez Miller | 200 | 4 | 9 | 9 | 10.50 |
| Tanisha Shende | 200 | 0 | 9 | 0 | 9.00 |
| Jeremy Kurian | 200 | 2 | 2 | 1 | 4.50 |