Lexington B
School/Organization: Lexington High School
Date: 2025-10-25
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Westwood A | WIN | 360 - 285 | 22 | 3 | 7 | 1 | 25.00 |
| 2 | Waltham A | LOSS | 275 - 375 | 22 | 5 | 5 | 0 | 15.00 |
| 3 | Belmont D | WIN | 430 - 220 | 22 | 3 | 10 | 3 | 23.08 |
| 4 | Weymouth A | WIN | 385 - 185 | 22 | 3 | 11 | 4 | 17.86 |
| 5 | Belmont A | LOSS | 120 - 695 | 22 | 2 | 2 | 0 | 17.50 |
| 6 | Belmont B | LOSS | 230 - 365 | 22 | 5 | 4 | 3 | 14.44 |
| 7 | Driscoll School A | WIN | 575 - 105 | 22 | 2 | 15 | 3 | 24.12 |
| 8 | Charlemont Academy A | WIN | 290 - 280 | 22 | 4 | 5 | 2 | 21.11 |
| 9 | Belmont A | LOSS | 105 - 700 | 22 | 1 | 3 | 2 | 17.50 |
| 10 | Brookline A | LOSS | 310 - 325 | 22 | 3 | 8 | 1 | 17.27 |
| Totals | 5 - 5 | 220 | 31 | 70 | 19 | 19.90 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Jai Bhalla | 220 | 11 | 27 | 6 | 36.82 |
| Vito Hsueh | 220 | 8 | 21 | 8 | 26.36 |
| Alex Duan | 220 | 6 | 16 | 1 | 22.27 |
| Arnab Dasgupta | 220 | 6 | 6 | 4 | 11.82 |