Charlemont Academy A
School/Organization: The Academy at Charlemont
Date: 2025-10-25
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Brookline A | WIN | 465 - 225 | 22 | 7 | 7 | 0 | 20.71 |
| 2 | Cushing Academy A | WIN | 605 - 70 | 22 | 9 | 9 | 2 | 21.67 |
| 3 | Westwood B | WIN | 465 - 135 | 22 | 7 | 8 | 2 | 19.33 |
| 4 | Lexington A | LOSS | 300 - 500 | 22 | 4 | 6 | 0 | 18.00 |
| 5 | Belmont E | WIN | 540 - 55 | 22 | 8 | 9 | 2 | 20.00 |
| 6 | Weston A | WIN | 465 - 60 | 22 | 4 | 13 | 3 | 17.06 |
| 7 | Belmont C | WIN | 420 - 210 | 22 | 6 | 8 | 2 | 18.57 |
| 8 | Lexington B | LOSS | 280 - 290 | 22 | 5 | 6 | 3 | 14.55 |
| 9 | Brookline A | WIN | 295 - 285 | 22 | 3 | 8 | 2 | 16.36 |
| 10 | Belmont A | LOSS | 90 - 735 | 22 | 3 | 0 | 3 | 20.00 |
| Totals | 7 - 3 | 220 | 56 | 74 | 19 | 18.77 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Ivan Harder | 220 | 36 | 50 | 5 | 92.27 |
| Urso Blackburn | 99 | 6 | 5 | 1 | 27.27 |
| Fallon Paxton | 220 | 7 | 11 | 11 | 14.55 |
| Lucas Tikkala-Lutler | 198 | 4 | 7 | 2 | 12.12 |
| Solomon McKonly | 88 | 2 | 1 | 0 | 9.09 |
| Coco Gamsey-Boudier | 55 | 1 | 0 | 0 | 5.45 |