Hewlett C
School/Organization: Hewlett
Date: 2020-05-09
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Hotchkiss | LOSS | 35 - 120 | 20 | 0 | 4 | 1 | 0.00 |
| 2 | Yonkers | WIN | 80 - 70 | 20 | 1 | 7 | 1 | 0.00 |
| 3 | Scarsdale | LOSS | 40 - 145 | 20 | 0 | 4 | 0 | 0.00 |
| 4 | Morgantown | LOSS | 10 - 170 | 20 | 0 | 2 | 2 | 0.00 |
| 5 | Shoram-Wading River A | WIN | 150 - 40 | 20 | 0 | 15 | 0 | 0.00 |
| 6 | Naperville North B | LOSS | 45 - 105 | 20 | 0 | 6 | 3 | 0.00 |
| 7 | Blind Brook | LOSS | 65 - 80 | 20 | 0 | 7 | 1 | 0.00 |
| 8 | Naperville North B | WIN | 100 - 60 | 20 | 0 | 10 | 0 | 0.00 |
| 9 | Kellenberg B | LOSS | 80 - 85 | 20 | 3 | 5 | 3 | 0.00 |
| 10 | Island Trees | LOSS | 95 - 105 | 20 | 3 | 5 | 0 | 0.00 |
| Totals | 3 - 7 | 200 | 7 | 65 | 11 | 0.00 |
Highlighting Key:None
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Brian Chen | 200 | 4 | 35 | 4 | 39.00 |
| Leeya Azemoun | 200 | 1 | 15 | 0 | 16.50 |
| Ethan Abelev | 200 | 2 | 14 | 7 | 13.50 |
| Michael Pignatelli | 180 | 0 | 1 | 0 | 1.11 |