Blind Brook
School/Organization: Blind Brook High School
Date: 2020-05-09
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Kellenberg B | LOSS | 65 - 75 | 20 | 1 | 6 | 2 | 0.00 |
| 2 | Kinkaid | LOSS | 75 - 135 | 20 | 1 | 6 | 0 | 0.00 |
| 3 | Briarcliff | WIN | 165 - 30 | 20 | 4 | 12 | 3 | 0.00 |
| 4 | Aloha | LOSS | 60 - 115 | 20 | 2 | 4 | 2 | 0.00 |
| 5 | Kellenberg C | WIN | 105 - 35 | 20 | 3 | 7 | 2 | 0.00 |
| 6 | Raghav Sass | LOSS | 85 - 95 | 20 | 2 | 6 | 1 | 0.00 |
| 7 | Hewlett C | WIN | 80 - 65 | 20 | 2 | 6 | 2 | 0.00 |
| 8 | Lowell | LOSS | 95 - 110 | 20 | 3 | 6 | 2 | 0.00 |
| 9 | Hotchkiss | LOSS | 40 - 130 | 20 | 1 | 3 | 1 | 0.00 |
| 10 | Staples | WIN | 65 - 55 | 20 | 0 | 7 | 1 | 0.00 |
| Totals | 4 - 6 | 200 | 19 | 63 | 16 | 0.00 |
Highlighting Key:None
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Jackson Weinstein | 200 | 11 | 44 | 7 | 57.00 |
| Dylan Erenfryd | 200 | 6 | 8 | 5 | 14.50 |
| Ben Messafi | 200 | 1 | 10 | 3 | 10.00 |
| Jake Minick | 200 | 1 | 1 | 1 | 2.00 |