Hewlett D
School/Organization: Hewlett
Date: 2021-10-23
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Anto-Neg and Cleopatra A | LOSS | 0 - 535 | 20 | 0 | 0 | 0 | 0.00 |
| 2 | Stuyvesant | LOSS | 85 - 210 | 20 | 1 | 4 | 0 | 6.00 |
| 3 | Kellenberg A | LOSS | 30 - 375 | 20 | 1 | 0 | 1 | 20.00 |
| 5 | Greens Farms | LOSS | 80 - 265 | 20 | 2 | 2 | 0 | 7.50 |
| 6 | Hewlett C | LOSS | 90 - 165 | 20 | 0 | 5 | 2 | 10.00 |
| 7 | Wheatley | LOSS | 190 - 220 | 20 | 0 | 7 | 0 | 17.14 |
| 8 | Hopkins B | LOSS | 135 - 165 | 20 | 1 | 7 | 2 | 7.50 |
| 9 | Kellenberg B | WIN | 145 - 135 | 20 | 1 | 6 | 0 | 10.00 |
| Totals | 1 - 7 | 160 | 6 | 31 | 5 | 10.27 |
Highlighting Key:None
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| David Abelev (9) | 160 | 4 | 25 | 1 | 38.13 |
| Bianca Gulotta (10) | 160 | 1 | 4 | 1 | 6.25 |
| Naomi Golbin (10) | 160 | 1 | 2 | 3 | 2.50 |