Stuyvesant
School/Organization: Stuyvesant High School
Date: 2021-10-23
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Kellenberg A | LOSS | 100 - 280 | 20 | 2 | 2 | 2 | 15.00 |
| 2 | Hewlett D | WIN | 210 - 85 | 20 | 0 | 9 | 0 | 13.33 |
| 4 | Greens Farms | WIN | 280 - 145 | 20 | 3 | 7 | 1 | 17.00 |
| 5 | Anto-Neg and Cleopatra A | LOSS | 65 - 515 | 20 | 1 | 3 | 0 | 5.00 |
| 6 | Anto-Neg and Cleopatra B | LOSS | 160 - 265 | 20 | 1 | 7 | 3 | 11.25 |
| 7 | Middlesex Middle B | LOSS | 195 - 250 | 20 | 1 | 8 | 2 | 12.22 |
| 8 | WIlmington Charter B | WIN | 235 - 135 | 20 | 1 | 7 | 2 | 20.00 |
| 9 | Hewlett A | WIN | 230 - 110 | 20 | 0 | 10 | 0 | 13.00 |
| 10 | Rockville Centre A | WIN | 250 - 210 | 20 | 1 | 9 | -4 | 12.50 |
| Totals | 5 - 4 | 180 | 10 | 62 | 6 | 13.68 |
Highlighting Key:None
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Michael Avrahami (9) | 180 | 4 | 27 | 0 | 36.67 |
| Gabriel Avrahami (9) | 180 | 2 | 22 | 4 | 25.56 |
| Julien Diamond (9) | 180 | 4 | 13 | 2 | 20.00 |