Island Cup VI: February
Date: 2025-02-01
Tournament Status: COMPLETE
Team Statistics
FINALS
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Mather B | 9 - 1 | 5445 | 200 | 89 | 49 | 24 | 27.10 |
| 2 | Mather A | 9 - 1 | 5975 | 200 | 119 | 25 | 28 | 28.33 |
SNOW
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 3 | The Chopped Chins | 9 - 1 | 5365 | 200 | 94 | 47 | 11 | 25.11 |
| 4 | North Babylon A | 5 - 5 | 3775 | 200 | 44 | 60 | 11 | 24.71 |
| 5 | Kellenberg | 5 - 5 | 3280 | 200 | 38 | 58 | 14 | 22.92 |
| 6 | Kings Park A | 5 - 5 | 3235 | 200 | 33 | 61 | 10 | 23.19 |
SLEET
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 7 | Hopkins | 6 - 4 | 3960 | 200 | 32 | 87 | 25 | 22.98 |
| 8 | Mount Sinai A | 6 - 4 | 3065 | 200 | 33 | 66 | 30 | 20.81 |
| 9 | Ward Melville | 6 - 4 | 3145 | 200 | 32 | 72 | 13 | 19.33 |
| 10 | Basis-Independent Brooklyn A | 5 - 5 | 2845 | 200 | 25 | 68 | 10 | 19.78 |
| 11 | North Babylon B | 4 - 6 | 1900 | 200 | 8 | 60 | 14 | 18.38 |
| 12 | Kings Park B | 3 - 7 | 2235 | 200 | 11 | 71 | 8 | 17.07 |
HAIL
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Townsend Harris High School | 5 - 5 | 2075 | 200 | 16 | 60 | 5 | 16.58 |
| 14 | Kings Park C | 5 - 5 | 2020 | 200 | 9 | 73 | 11 | 14.76 |
| 15 | BASIS-Independent Brooklyn B | 3 - 7 | 1470 | 200 | 7 | 56 | 19 | 14.29 |
| 16 | Clarke A | 2 - 8 | 1475 | 200 | 7 | 58 | 12 | 13.08 |
| 17 | Mount Sinai B | 2 - 8 | 1365 | 200 | 9 | 47 | 12 | 14.64 |
| 18 | Clarke B | 1 - 9 | 815 | 200 | 4 | 35 | 15 | 12.31 |