Grand Traverse County (MI)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Jackson Price | 10 | 200 | 630 | 14 | 44 | 4 | 63.00 |
| Henry Sullivan | 30 | 600 | 1080 | 19 | 83 | 7 | 36.00 |
| Arthur Lijewski-Lee | 20 | 400 | 1415 | 31 | 102 | 14 | 70.75 |
| Helly Taylor | 20 | 400 | 450 | 4 | 41 | 4 | 22.50 |
| Dawson Payne | 30 | 600 | 560 | 5 | 53 | 9 | 18.67 |
| Dom Reardon | 30 | 600 | 150 | 4 | 14 | 10 | 5.00 |
| Evan Yenshaw | 10 | 200 | 155 | 2 | 13 | 1 | 15.50 |
| Niilo Asiala | 20 | 400 | 595 | 7 | 50 | 2 | 29.75 |
| Bridget Belden | 10 | 200 | 125 | 2 | 13 | 7 | 12.50 |
| Jacob Mastee | 10 | 200 | 10 | 1 | 1 | 3 | 1.00 |
| Nate Brewer | 10 | 200 | 140 | 3 | 12 | 5 | 14.00 |
| Evan Boss | 10 | 200 | 130 | 3 | 10 | 3 | 13.00 |
| Cole Muran | 10 | 200 | 70 | 1 | 7 | 3 | 7.00 |
| Cole Preston | 10 | 200 | 115 | 0 | 12 | 1 | 11.50 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitten Cup III: Northwest | 2025-12-13 | Traverse City Central A | 2nd | 9 - 1 | 200 | 18 | 91 | 16 | 257.00 | 13.49 |
| Traverse City Central B | 5th | 6 - 4 | 200 | 6 | 74 | 8 | 167.00 | 11.00 | ||
| Mitten Cup II | 2025-01-11 | Traverse City Central A | 5th | 7 - 3 | 200 | 35 | 87 | 9 | 367.00 | 19.02 |
| Traverse City Central B | 15th | 3 - 7 | 200 | 7 | 43 | 16 | 94.50 | 9.80 | ||
| Mitten Cup I | 2024-01-20 | Traverse City A | 4th | 8 - 2 | 200 | 25 | 97 | 14 | 341.50 | 17.54 |
| Traverse City B | 31st | 5 - 5 | 200 | 5 | 63 | 10 | 129.50 | 9.41 |