Matt Chojnacki
School/Organization: Kellenberg Memorial
Team: Kellenberg A
Date: 2022-10-08
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Kings Park A | WIN | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 2 | North Babylon B | WIN | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 3 | Middlesex Middle B | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 4 | South Side A | WIN | 20 | 2 | 0 | 0 | 30 | 30.00 |
| 5 | High Tech A | LOSS | 20 | 0 | 0 | 1 | -5 | -5.00 |
| 6 | Greens Farms A | LOSS | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 7 | Middlesex Middle A | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Bronx Science A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Eugene oNEGin A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Mather A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Mountain Lakes | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| Totals | 220 | 4 | 7 | 2 | 120 | 10.91 |
Highlighting Key:PrelimsPlayoffsCrossovers