Aiden Younessian
School/Organization: Middlesex Middle School
Team: Middlesex Middle B
Date: 2021-10-23
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | North Babylon | LOSS | 20 | 1 | 1 | 1 | 20 | 20.00 |
| 2 | Wheatley | WIN | 20 | 2 | 3 | 1 | 55 | 55.00 |
| 3 | Hewlett A | WIN | 20 | 0 | 2 | 1 | 15 | 15.00 |
| 4 | Rockville Centre B | WIN | 20 | 2 | 0 | 0 | 30 | 30.00 |
| 5 | Hopkins A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 6 | Rockville Centre A | WIN (OT) | 10 | 1 | 2 | 1 | 30 | 60.00 |
| 7 | Stuyvesant | WIN | 20 | 0 | 5 | 3 | 35 | 35.00 |
| 8 | Anto-Neg and Cleopatra B | WIN | 20 | 2 | 4 | 1 | 65 | 65.00 |
| 9 | WIlmington Charter B | WIN | 10 | 2 | 1 | 1 | 35 | 70.00 |
| 10 | Hewlett A | WIN | 20 | 2 | 2 | 2 | 40 | 40.00 |
| Totals | 180 | 12 | 21 | 11 | 335 | 37.22 |
Highlighting Key:None