Ryan Jeffers (12)
School/Organization: Rockville High School
Team: Rockville Centre A
Date: 2021-10-23
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | WIlmington Charter B | WIN | 20 | 2 | 7 | 1 | 95 | 95.00 |
| 2 | Hewlett B | LOSS | 20 | 1 | 3 | 2 | 35 | 35.00 |
| 3 | Mather A | LOSS | 20 | 4 | 0 | 2 | 50 | 50.00 |
| 4 | Kellenberg B | WIN | 20 | 1 | 7 | 4 | 65 | 65.00 |
| 5 | Middlesex Middle A | LOSS | 20 | 2 | 2 | 0 | 50 | 50.00 |
| 6 | Middlesex Middle B | LOSS (OT) | 20 | 0 | 6 | 2 | 50 | 50.00 |
| 7 | WIlmington Charter B | LOSS | 20 | 0 | 6 | 1 | 55 | 55.00 |
| 8 | Hewlett A | LOSS | 20 | 0 | 3 | 4 | 10 | 10.00 |
| 9 | Anto-Neg and Cleopatra B | WIN | 20 | 0 | 9 | 2 | 80 | 80.00 |
| 10 | Stuyvesant | LOSS | 20 | 0 | 6 | 0 | 60 | 60.00 |
| Totals | 200 | 10 | 49 | 18 | 550 | 55.00 |
Highlighting Key:None